There are about 1821 dams and reservoirs in Maharashtra. Today we will look at Top 5 biggest dams in Maharashtra.
List of Top 5 Biggest Dams in Maharashtra
[show]
1. Koyna Dam – Satara
The Koyna Dam is located in the Koyna Nagar district of Satara. This dam built on the Koyna river originates from Mahabaleshwar.
The primary purpose of this dam is to generate hydropower. It is the largest hydroelectric power plant in India.
Name of Dam | Koyna Dam |
Official name of Dam | Koyna Dam D05104 |
Height | 339 foot 103.2 meter |
Length | 2648 foot 807.1 meter |
Water Capacity | 105 TMC |
Build on | Koyna River |
Location | Koyna Nagar, Satara District |
Construction began | 1956 |
Opening Ceremony | 1964 |
Type of dam | Rubble-concrete dam |
Installed Capacity | 1,960 MW |
Entry Fee | Free |
Timing | 10:00 am - 6:00 pm |
2. Jayakwadi Dam – Aurangabad
Jayakwadi Dam is also called Nath Sagar Dam. The Jayakwadi Dam is located in the district of Aurangabad.
Name of Dam | Jayakwadi Dam |
Official name of Dam | Jayakwadi-I D02995 |
Height | 135 foot 41.30 meter |
Length | 32,802 foot 9998 meter |
Water Capacity | 102.73 TMC |
Build on | Godavari River |
Location | Jayakwadi Village, Near Paithan, |
Construction began | 1965 |
Opening Ceremony | 24 February 1976 |
Type of dam | Earthen dam |
Installed Capacity | 12 MW |
Entry Fee | Free |
Timing | 08:00 am - 05:00 pm |
3. Ujjani Dam – Solapur
Ujjani Dam is also called as Bhima Dam. The Bhima Dam is located in the district of Solapur.
Name of Dam | Ujjani Dam or Bhima Dam |
Official name of Dam | Ujjani Dam |
Height | 185 foot 56.4 meter |
Length | 8314 foot 2534 meter |
Water Capacity | 117 TMC but using 70 TMC |
Build on | Bhima River |
Location | Ujani, Madha Taluka, Solapur district |
Construction began | 1969 |
Opening Ceremony | June 1980 |
Type of dam | Composite - Earthfill or Gravity |
Installed Capacity | 12 MW |
Entry Fee | |
Timing |
4. Totladoh Dam – Nagpur
Name of Dam | Totladoh Dam |
Official name of Dam | Totladoh dam D05107 |
Height | 244 foot 74.5 meter |
Length | 2230 feoot 680 meter |
Water Capacity | 66 TMC |
Build on | Pench river |
Location | Near Ramtek in Nagpur district |
Construction began | |
Opening Ceremony | 1989 |
Type of dam | Gravity |
Installed Capacity | 160 MW |
Entry Fee | |
Timing |
5. Isapur Dam – Nanded
Name of Dam | Isapur Dam |
Official name of Dam | Isapur Dam D02978 |
Height | 187 feet 57 meter |
Length | 13517 feet 4120 meter |
Water Capacity | 33.58 TMC |
Build on | Painganga River |
Location | Kalamnuri, Hingoli, Yavatmal, Nanded District |
Construction began | |
Opening Ceremony | 1982 |
Type of dam | Earthfill |
Installed Capacity | |
Entry Fee | |
Timing |
Note – So far these are the top 5 Biggest Dams in Maharashtra. Please leave a note if there are any names that haven’t been mentioned yet.